Electric Pumps
COSM series
Multistage pumps

The pumps are flanged suitable for fitting directly onto the tank with the pumped liquid. The pumps are designed for pumping of cooling liquids with viscosity of max 30mm/s and maximum temperature 80°C.  The pumps are not suitable for pumping of flammable or combustible liquids or used in explosive environments. The value of acoustic pressure is max 72dB(A).

HEAD 48-215m
FLOW 30l/min
Cosh 500px

COSM Pumps - Technical Data

Type Head Pressure Flow Power Current Assured current
m kpa l/min kW A (by 400V) A (by 400V)
COSM6 48 480 30 1 1,8 3,5 Doc
COSM8 63 630 30 1,2 2,3 3,5 Doc
COSM10 80 800 30 1,9 2,9 3,5 Doc
COSM12 98 980 30 2,35 3,3 4 Doc
COSM15 123 1230 30 2,65 4,1 4,9 Doc
COSM17 140 1400 30 2,65 4,5 5,4 Doc
COSM20 164 1640 30 3,1 5,2 6,2 Doc
COSM22 185 1850 30 3,4 5,8 7 Doc
COSM25 215 2150 30 3,85 6,5 7,8 Doc

Characteristic of COSM pumps

COSM Pumps - Dimensions

Type A B M L
mm mm mm mm
COSM6 206 353 176 128
COSM8 248 353 176 128
COSM10 291 353 176 128
COSM12 333 353 176 128
COSM15 396 378 176 128
COSM17 438 378 176 128
COSM20 501 401 176 128
COSM22 543 408 200 140
COSM25 606 408 200 140
  P1, P2, P3. P4 - position of the terminal block in relation to the output
STANDARD VERSION: P1 (P2,P3,P4 or please specify in your order)

Materials

Pump body Impeller Diffuser Shaft Mechanical steal
Cast iron Stainless steel Stainless steel Stainless steel SiC