Asynchronous Electric Motors
Single-phase
JMC motor series of with permanent capacitor

Asynchronous squirrel cage motors are normally supplied for 230V single-phase 50Hz. It is however possible to supply motors for another voltages and/or frequency according to customers' requirements. 

STANDARD VOLTAGE 1x230
STADNDARD FREQUENCY 50Hz
Motor 1f

Electrical parametres of JMC motors

with permanent capacitor
Motor Type Rated power Full load speed Efficiency Power factor Rated current Rated torque Starting torque Starting torque Starting current B/down torgue Permanent C Motor weight
P2N [Kw] nN [min] hN [%] cosf IN [A] MN [Nm] Mk [Nm] Mk/MN I1k/I1N Mz /MN Cb [uF] m [kg]
JMC 63-2S 0,18 2875 62,4 0,94 1,33 0,6 0,3 0,5 4,3 2,5 6 4,5 Doc
JMC 63-2M 0,25 2860 68,6 0,98 1,62 0,83 0,4 0,48 4,3 1,9 12 5,2 Doc
JMC71-2S 0,37 2880 66,7 0,92 2,62 1,23 0,59 0,48 3,42 2,7 16 6 Doc
JMC71-2M 0,55 2860 66,2 0,93 3,88 1,84 0,77 0,42 2,79 2,1 20 6,8 Doc
JMC80-2S 0,75 2800 74,4 0,92 4,76 2,56 1,22 0,48 4 2 20 8,7 Doc
JMC80-2M 1,1 2800 75,7 0,97 6,51 3,75 1,87 0,5 2,93 2 40 10 Doc
JMC90-2S 1,5 2830 75,1 0,96 9,05 5,06 2,44 0,48 3,6 2 40 13,2 Doc
JMC90-2L 2,2 2850 74,3 0,98 13,14 7,37 3,8 0,52 4,4 2 70 15 Doc
JMC100-2 3 2890 77,6 0,96 17,51 9,91 4,05 0,41 6,2 2,5 80 25,2 Doc
JMC 63-4M 0,12 1385 58,4 0,91 0,98 0,83 0,31 0,37 2,85 1,57 5 5 Doc
JMC 63-4L 0,18 1395 58,6 0,97 1,38 1,23 0,67 0,54 2,6 1,66 10 5,2 Doc
JMC71-4S 0,25 1400 60,1 0,97 1,86 1,71 0,92 0,54 2,3 1,58 10 5,9 Doc
JMC71-4M 0,37 1400 64,7 0,96 2,59 2,52 1,31 0,52 2,99 1,6 14 7 Doc
JMC80-4S 0,55 1395 70,2 0,91 3,74 3,77 1,41 0,37 3,58 1,7 14 9,3 Doc
JMC80-4M 0,75 1400 71,3 0,99 4,62 5,12 2 0,39 3,01 1,64 20 10,1 Doc
JMC90-4S 1,1 1400 74,3 0,98 6,57 7,5 2,7 0,36 3,1 1,78 35 13,2 Doc
JMC90-4L 1,5 1400 77,4 0,97 8,69 10,23 3,5 0,34 3,7 1,8 50 15,7 Doc
JMC100-4 2,2 1410 75,6 0,99 12,78 14,9 6,1 0,41 4,8 2,6 60 23 Doc

Dimensions of JMC motors

with permanent capacitor
Type L01 L02 L03=B02 L10 L11 L12 L13 L20 L21 L22 B01 D01 D10 D20 H01 H02=B21 H03 V01 V02
JMC63 23 212 75 40 80 69 105 100 120 22,5 123 11 7 12 63 99,5 10 M16x1,5 M16, M20
JMC71 30 232 75 45 90 67 108 112 136 27,5 140 14 7 12 71 110 10 M16x1,5 M20, M25
JMC80-S 40 270,5 92 50 100 80,5 125 125 154 32 156 19 9,5 16,5 80 128 13 M20x1,5 M20, M25
JMC80-M 40 286,5 92 50 100 96,5 125 125 154 32 156 19 9,5 16,5 80 128 13 M20x1,5 M20, M25
JMC90-S 50 297 92 56 100 91 130 140 174 40 176 24 10 17 90 128 13 M20x1,5 M20, M25
JMC90-2L 50 323 92 56 125 91 155 140 174 40 176 24 10 17 90 128 13 M20x1,5 M20, M25
JMC90-4L 50 346,5 92 56 125 114,5 155 140 174 40 176 24 10 17 90 128 13 M20x1,5 M20, M25
JMC100 60 362 92 63 140 99,5 175 160 192 40 195 28 12 22 100 140 14 M20x1,5 M20, M25

Frame size F Z G
63 4x4x15 M4x13 12,6
71 5x5x25 M5x12,5 16,1
80 6x6x30 M6x16 21,5
90 8x7x40 M8x19 26,9
100 8x7x50 M10x24 30,9

Dimensions of B5 and B14 flanges

Frame size Ø Nj6 Ø P Ø M T S
63 95 140 115 2,5 10
71 110 160 130 3,5 10
80 130 200 165 3,5 12
90 130 200 165 3,5 12
100 180 250 215 4 14

Frame size Code Ø Nj6 Ø P Ø M T S
63 C90 60 90 75 2,5 M5
C120 80 120 100 2,5 M6
71 C105 70 105 85 2,5 M6
C140 95 140 115 2,5 M8
80 C120 80 120 100 3 M6
C160 110 160 130 3,5 M8
90 C140 95 140 115 3,5 M8
C160 110 160 130 3,5 M8
100 C160 110 160 130 3,5 M8
C200 130 200 165 4 M10