Asynchronous Electric Motors
Three-phase
TM motor series up to 0.75kW

Asynchronous squirrel cage motors are normally supplied for 3x400/230V three-phase 50Hz. It is however possible to supply motors for another voltages and/or frequency according to customers' requirements. 

STANDARD VOLTAGE 3x400V
STADNDARD FREQUENCY 50Hz
Motor 3f

Electrical parametres of TM motor series

up to 0.75kW
Motor Type Rated power Full load speed Efficiency Power factor Rated current Rated torgue Starting torgue Starting current B/down torgue Motor weight
P2N [kW] nN [1/min] hN [%] cosf IN [A] MN [Nm] Mk /MN I1k/I1N Mz /MN m [kg]
TM63-2S 0,18 2820 63 0,82 0,51 0,61 2 3,7 2,2 3,5 Doc
TM63-2M 0,25 2830 65 0,82 0,68 0,84 2 4 2,2 4,1 Doc
TM71-2S 0,37 2810 68 0,84 0,93 1,3 2,2 4,5 2,3 5,4 Doc
TM71-2M 0,55 2810 71 0,83 1,35 1,9 2,6 5 2,4 6,9 Doc
TM63-4S 0,12 1350 55 0,,75 0,42 0,84 1,9 2,8 2 3,5 Doc
TM63-4M 0,18 1350 60 0,77 0,42 0,84 1,9 2,8 2 4,2 Doc
TM71-4S 0,25 1400 62 0,73 0,8 1,7 2 3,1 2 6,4 Doc
TM71-4M 0,37 1400 67 0,75 1,07 2,5 2 3,3 2,1 7 Doc
TM71-4L 0,55 1405 70 0,75 1,51 3,7 2,1 3,3 2,1 8,3 Doc
TM80-4S 0,55 1380 71 0,75 1,49 3,8 2 3,8 2,1 8,2 Doc
TM63-6S 0,06 830 39 0,66 0,34 0,7 1,8 2 1,8 3,5 Doc
TM63-6M 0,09 870 40 0,7 0,47 1 1,8 2 1,9 4,1 Doc
TM71-6S 0,18 920 62 0,68 0,62 1,9 1,8 2,6 1,9 6 Doc
TM71-6M 0,25 910 63 0,69 0,83 2,6 1,8 2,5 1,9 6,9 Doc
TM71-6L 0,37 900 64 0,7 1,18 3,9 1,9 2,7 1,9 8,2 Doc
TM80-6S 0,37 900 60 0,67 1,3 3,9 1,9 2,5 2 8,2 Doc
TM80-6M 0,55 900 60 0,67 1,99 5,8 1,9 2,5 2 9,4 Doc
TM71-8S 0,09 660 51 0,64 0,4 1,3 1,8 2 1,8 6 Doc
TM71-8M 0,12 680 53 0,66 0,49 1,7 1,8 2 1,8 7 Doc
TM71-8L 0,18 690 57 0,67 0,68 2,6 1,8 1,9 1,7 8,2 Doc
TM80-8S 0,25 650 48 0,62 1,21 3,7 1,7 2 1,7 8,1 Doc
TM80-8M 0,37 670 58 0,62 1,48 5,3 1,8 2,8 1,8 9,4 Doc
TM90-8L 0,55 670 60 0,62 2,13 7,8 1,8 2,8 1,8 15,4 Doc

Dimensions of TM motor series

up to 0.75kW
TYP L01 L02 L03= B02 L10 L11 L12 L13 L20 L21 L22 B01 B20= H20 D01 D10 D20 H01 H02= B21 H03 V01 V02
TM63 23 212 75 40 80 69 105 100 120 22,5 123 61,5 11 7 12 63 99,5 10 M16x1,5 M16, M20
TM71 30 232 75 45 90 67 108 112 136 27,5 140 69,5 14 7 12 71 110 10 M16x1,5 M20, M25
TM80 40 270 92 50 100 80,5 125 125 154 32 156 78 19 9,5 16,5 80 128 13 M20x1,5 M20, M25
TM80-L 40 289 92 50 100 80,5 125 125 154 32 156 78 19 9,5 16,5 80 128 13 M20x1,5 M20, M25
TM90-S 50 297 92 56 100 91 130 140 174 40 176 88 24 10 17 90 128 13 M20x1,5 M20, M25
TM90-L 50 322 92 56 125 91 155 140 174 40 176 88 24 10 17 90 128 13 M20x1,5 M20, M25
TM90-X 50 345,5 92 79,5 125 91 155 140 174 40 176 88 24 10 17 90 128 13 M20x1,5 M20, M25
TM100 60 362 92 63 140 99 175 160 192 40 199 99,5 28 12 22 100 140 14 M20x1,6 M20, M25

Frame size F Z G
63 4x4x15 M4x13 12,6
71 5x5x25 M5x12,5 16,1
80 6x6x30 M6x16 21,5
90 8x7x40 M8x19 26,9
100 8x7x50 M10x24 30,9

Dimensions of B5 and B14 flanges

Frame size Ø Nj6 Ø P Ø M T S
63 95 140 115 2,5 10
71 110 160 130 3,5 10
80 130 200 165 3,5 12
90 130 200 165 3,5 12
100 180 250 215 4 14

Frame size Code Ø Nj6 Ø P Ø M T S
63 C90 60 90 75 2,5 M5
C120 80 120 100 2,5 M6
71 C105 70 105 85 2,5 M6
C140 95 140 115 2,5 M8
80 C120 80 120 100 3 M6
C160 110 160 130 3,5 M8
90 C140 95 140 115 3,5 M8
C160 110 160 130 3,5 M8